|
|
|
|
|
|
| Individual Judges Good Marks | ||||||
| No | HORSE | RIDER | Miss J Spence | Mrs J McAulay | DRESSAGE PENALTIES | PLACE |
|---|---|---|---|---|---|---|
| 316 | MELFORD BELL | TERRY BOON | 184 | 153 | 37 | 1= |
| 327 | PUZZLES | KAREN REUTER (USA) | 177 | 160 | 37 | 1= |
| 305 | JUST SO II | CAMILLA HALL | 170 | 163 | 37 | 1= |
| 329 | TOAD HALL | BLYTH TAIT (NZL) | 168 | 165 | 37 | 1= |
| 324 | MICHAELMAS | HEIDI ANTIKATZIDIS (GRE) | 168 | 163 | 38 | 5 |
| 308 | GRACIOUS ME II | JOHN PAUL SHEFFIELD | 164 | 163 | 39 | 6= |
| 313 | JAGERMEISTER II | ANDREW NICHOLSON (NZL) | 177 | 148 | 39 | 6= |
| 340 | RANGITOTO | IAN STARK | 163 | 159 | 40 | 8= |
| 330 | THROUGH THE TREES | NEIL FOX | 163 | 158 | 40 | 8= |
| 326 | MILO III | JOHN PAUL SHEFFIELD | 156 | 159 | 41 | 10= |
| 338 | LOUGHNATOUSA PATRICK | LOUISE FORTY | 172 | 143 | 41 | 10= |
| 339 | BALLY FREE | JANCIS TULLOCH | 162 | 153 | 41 | 10= |
| 321 | ALL LOVE DU FENAUD | SASHA HARRISON (IRL) | 158 | 155 | 41 | 10= |
| 311 | PACE SETTER | SALLY SWIERS | 158 | 152 | 42 | 14 |
| 334 | UNCLE CHRIS | TINA JACKSON | 145 | 162 | 43 | 15= |
| 306 | HARTLEY HARE | BEALE WRIGHT MORRIS (USA) | 148 | 157 | 43 | 15= |
| 317 | HEADLEY BRAVO | DAISY DICK | 149 | 156 | 43 | 15= |
| 315 | MOUNTAIN GROVE | RODNEY POWELL | 152 | 150 | 44 | 18= |
| 320 | BRONZE DUCHESS | FIONA MENZIES | 153 | 149 | 44 | 18= |
| 303 | TILT 'N' TURN | KEN MAHON (IRL) | 153 | 144 | 45 | 20= |
| 309 | DINASTIA ANTONIO | MICHAEL DAN MENDELL (USA) | 146 | 150 | 45 | 20= |
| 328 | WILY WIZARD | ELIZABETH IORIO (USA) | 141 | 153 | 45 | 20= |
| 319 | MY TIME II | JAMES OAKDEN | 144 | 146 | 46 | 23= |
| 325 | CAMEO | ABIGAIL LUFKIN (USA) | 145 | 144 | 46 | 23= |
| 322 | LOUGHNATOUSA SPRING | MICHAEL DAN MENDELL (USA) | 142 | 146 | 46 | 23= |
| 332 | GREY GRANITE | ALEC LOCHORE | 142 | 143 | 47 | 26= |
| 341 | KICK ON II | CHRIS ARMOUR | 141 | 144 | 47 | 26= |
| 304 | BACKDRAFT | ELIZABETH IORIO (USA) | 137 | 143 | 48 | 28= |
| 336 | GREAGHWILLAN LAW | KEITH ARNOTT | 141 | 138 | 48 | 28= |
| 342 | COOTS HILL | NICKY RONCORONI | 132 | 143 | 49 | 30 |
| 337 | ONSLOW II | PETER LAIDLAW | 127 | 139 | 51 | 31= |
| 307 | MENDIP SNOWGOOSE | KIRSTY LOW | 131 | 134 | 51 | 31= |
| 310 | PERSEUS | RAMON BECA (ESP) | 135 | 129 | 51 | 31= |
| 331 | PITMEDDEN MISCHIEF | CATIE BAIRD | 116 | 132 | 54 | 34 |
| 318 | SHOESTRING III | KATHRINE JAMES | 116 | 128 | 55 | 35 |
E-mail: horsetrials@lauder.bordernet.co.uk.
1998-08-22
Web site by BorderNet Ltd.