Scottish Championship Horse Trials

 | Sponsor: Pedigree Chum  |

Lauder


Scottish Championship Horse Trials

at Thirlestane Castle, Lauder, Berwickshire
Friday/Saturday/Sunday 21, 22, 23 August 1998.

[1998 Home] | [Dressage Results] | [Results Index]

1998 Dressage Results

Advanced Section II


Individual Judges Good Marks
No HORSE RIDER Mrs S Caley Miss G Lewis DRESSAGE PENALTIES PLACE
365 SIMPLE SOLUTION SARAH LONGSHAW 187 174 32 1
367 TATHAM SPOOK KATH PININGTON 178 174 34 2=
378 WILLPOWER II RUTH FRIEND 175 177 34 2=
385 COUNTRY CHALICE HELEN BELL 177 174 34 2=
349 IRISH FLING PHILIP DUTTON (AUS) 172 178 34 2=
348 ICE DANCER II HC RUTH FRIEND 177 172 34 2=
384 MISTER MAORI ANDREW NICHOLSON (NZL) 175 173 34 2=
360 CAPUCHIN CLAIRE PHILLIPS 174 173 35 8=
382 WESTERN REEF TERRY BOON 171 173 35 8=
372 LAURENCE BROWN PADDY MUIR 169 174 35 8=
363 FULL THROTTLE GARY PARSONAGE 178 161 36 11
377 ENZED PAUL O'BRIEN (NZL) 174 162 37 12=
369 MAKABI TIFANI LOUDON 170 164 37 12=
358 NIKO II TODD GLOYN (NZL) 167 164 38 14=
368 DUNEIGHT CARNIVAL KEN MAHON (IRL) 171 160 38 14=
355 SERGEANT PEPPER II COBY BOLGER (ESP) 170 159 38 14=
383 HYDE PARK CORNER JULIE BLACK (USA) 171 157 38 14=
375 ARGOSY SHARON LEMON 168 155 39 18
362 QUITUS D'ERAUDIERE HEIDI ANTIKATZIDIS (GRE) 172 148 40 19=
379 MR BUMBLE NICOLA TWEDDLE 163 156 40 19=
364 GLENROYD ELIZABETH IORIO (USA) 168 147 41 21
381 PHINEAS FOX ALEC LOCHORE 162 150 42 22
370 GRAFFITI LIMBO CAMILLA HALL 157 148 43 23=
351 BRATTON FLEETING MOMENT SALLY ATKINSON 154 150 43 23=
361 COOL BOY ENRIQUE SARASOLA (ESP) 152 145 45 25=
347 TELIOSO MICHAEL DAN MENDELL (USA) 158 136 45 25=
353 CALIBER CAROLINE POWELL (NZL) 144 149 45 25=
352 CARTE BLANCHE MASAMI OKAMOTO (JAP) 145 140 47 28
350 GLENRAVEL JOHN HILL 143 123 51 29
354 ARYTMIC KERGOZ PAULINE MCKEE 145 113 52 30

E-mail: horsetrials@lauder.bordernet.co.uk.

1998-08-22
Web site by BorderNet Ltd.