Scottish Championship Horse Trials

 | Sponsor: Pedigree Chum  |

Lauder


Scottish Championship Horse Trials

at Thirlestane Castle, Lauder, Berwickshire
Friday/Saturday/Sunday 21, 22, 23 August 1998.

[1998 Home] | [Dressage Results] | [Results Index]

1998 Dressage Results

Open Championship


Individual Judges Good Marks
No HORSE RIDER Mrs S Harry Thomas Miss J Graham TOTAL DRESSAGE PENALTIES PLACE
455 ASPYRING BLYTH TAIT (NZL) 170 166 336 33 1
438 MIND OVER MATTER RODNEY POWELL 167 161 328 34 2=
441 BIKO KAREN O'CONNOR (USA) 168 161 329 34 2=
461 MARSH WARBLER TERRY BOON 166 165 331 34 2=
414 COSMOPOLITAN WILLIAM FOX-PITT 163 169 332 34 2=
446 RED IV NICK LARKIN (NZL) 172 160 332 34 2=
401 SYDNEY JAMES TINY CLAPHAM 170 157 327 35 7=
460 OSCAR CHRISTOPHER BARTLE 160 167 327 35 7=
462 THE MOOSE IAN STARK 160 158 318 36 9=
463 ARCHIE BROWN PADDY MUIR 156 162 318 36 9=
423 STAR BRIGHT PHYLLIS DAWSON (USA) 157 162 319 36 9=
453 PIE IN THE SKY II WILLIAM FOX-PITT 164 156 320 36 9=
412 STUNNING MARK TODD (NZL) 161 160 321 36 9=
420 PRINCE PANACHE KAREN O'CONNOR (USA) 164 153 317 37 14=
428 GILTEDGE DAVID O'CONNOR (USA) 155 162 317 37 14=
464 BAMBI DE BRIERE SCHERER RODOLPHE (FRA) 164 153 317 37 14=
410 TIME WILL TELL CINDY COLLIER (USA) 155 154 309 38 17=
457 MISTATIGER CHARLOTTE RIDLEY 162 147 309 38 17=
406 INTO OVERDRIVE TERRY BOON 159 152 311 38 17=
440 SIR NICHOLAS GAYLE MOLANDER (USA) 160 151 311 38 17=
417 CHESTERFIELD BLYTH TAIT (NZL) 154 158 312 38 17=
430 OUT AND ABOUT KERRY MILLIKIN (USA) 154 158 312 38 17=
431 HEYDAY III BRUCE DAVIDSON (USA) 163 149 312 38 17=
454 NEW YORK ANDREW NICHOLSON (NZL) 154 158 312 38 17=
413 WIN FOR ME CAT MCLEOD (NZL) 148 156 304 39 25=
429 PATHFINDER BEALE WRIGHT MORRIS (USA) 155 149 304 39 25=
458 THOMAS THE TERRORIST TIM RANDLE 152 153 305 39 25=
425 BIRAS CREEK POLLY PHILLIPS 153 154 307 39 25=
416 WHITMONDAY ANDREW NICHOLSON (NZL) 148 145 293 41 29=
439 CORAL COVE POLLY PHILLIPS 147 146 293 41 29=
424 TUNES OF GLORY MARK KYLE (IRL) 147 147 294 41 29=
404 SKYLARK II EMMA DOUGLAS-MILLER 142 146 288 42 32=
442 JACOB TWO TWO ABIGAIL LUFKIN (USA) 143 145 288 42 32=
435 LARRY BOY JOSH WALTHER (USA) 146 143 289 42 32=
444 EAGLE LION BRUCE DAVIDSON (USA) 143 146 289 42 32=
445 TOUCAN GARY PARSONAGE 149 141 290 42 32=
448 FLOATING DOLLAR SONJA JOHNSON (AUS) 143 147 290 42 32=
456 PASS THE BUCK TANYA LIDDLE 148 143 291 42 32=
418 SQUELCH BRUCE DAVIDSON (USA) 141 151 292 42 32=
449 FLASHY TURN MARGARET MACINTOSH (USA) 148 144 292 42 32=
408 TRUE BLUE GIRDWOOD PHILIP DUTTON (AUS) 141 142 283 43 41=
405 IRISH PATRIOT MARK KYLE (IRL) 144 140 284 43 41=
433 DREYFUS STEPHANIE BAER (USA) 143 135 278 44 43=
443 SNOWY RIVER PHYLLIS DAWSON (USA) 138 140 278 44 43=
447 SPEIGA DAM CATHY WIESCHHOFF (USA) 139 139 278 44 43=
451 BOWFRED JOHN PAUL SHEFFIELD 141 140 281 44 43=
419 HOUDINI GAYLE MOLANDER (USA) 140 135 275 45 47=
422 QUEST ABIGAIL LUFKIN (USA) 137 140 277 45 47=
432 COURT COMMAND JULIE BLACK (USA) 140 137 277 45 47=
411 IRISH SKATER JULIE ROBINSON 140 129 269 46 50
415 ANOTHER HOLLY EMMA DOUGLAS-MILLER 133 121 254 49 51=
409 TRICKLESAM AVRIL JOHNSTON 132 123 255 49 51=
426 BECKETT II CAROLE DENNIS 127 129 256 49 51=
427 FREDDIE MERCURY PANDA WILSON 120 121 241 52 54

E-mail: horsetrials@lauder.bordernet.co.uk.

1998-08-22
Web site by BorderNet Ltd.