Royal and Ancient Burgh of Lauder  
home   |   history   |   accommodation   |   attractions   |   general info   |   contact

Back to: Lauder News & Calendar


Oliver Townend on Carousel Quest Scottish Open Horse Championships 2008 - Results and Pictures, Scotland
Oliver Townend on Carousel Quest

Scottish Open Horse Championships 2008 - Results and Pictures

Pairs and Sets of pictures from Saturday and Sundays Competition.

Pictures below results table.

All images are available individually - contact:
Horse Trials Images

1 - 209 CAROUSEL QUEST Townend, Oliver 44.7 (70.21) - 6.0 (6:27) - 50.7
2 - 261 FLINT CURTIS Townend, Oliver 44.4 (70.42) 6 10.0 (6:37) - 60.4
3 - 238 REGULUS Stockton, Polly 45.3 (69.79) 1 15.6 (6:51) - 61.9
4 - 220 WOODFALLS INIGO JONES Wiegersma, Lucy 49.1 (67.29) 4 10.0 (6:37) - 63.1
5 - 232 SHAABRAK Wiegersma, Lucy 45.3 (69.79) 12 14.8 (6:49) - 72.1
6 - 258 KILFINNIE II Tapner, Paul (AUS) 50.0 (66.67) 8 15.2 (6:50) - 73.2
7 - 231 ZAKARIUS III Edge, Ruth 54.4 (63.75) - 19.2 (7:00) - 73.6
8 - 226 FERNANDO Smith, Steven (IRL) 46.6 (68.96) 12 16.0 (6:52) - 74.6
9 - 241 TWINKLE BEE Warnecke, Anna (GER) 54.1 (63.96) 4 17.2 (6:55) - 75.3
10 - 254 SECRET LEGACY Phillips, Zara 52.5 (65.00) 7 18.4 (6:58) - 77.9
11 - 131 VIVA LA DIVA II Halliday, Natasha 56.6 (62.29) - 27.2 (7:20) - 83.8
12 - 208 CASTLEHILL Smith, Steven (IRL) 64.4 (57.08) 1 20.8 (7:04) - 86.2
13 - 224 BOONOOL Brassey, Louisa 54.4 (63.75) 15 17.2 (6:55) - 86.6
14 - 216 MADDIE VI Maynard, Lisa 61.9 (58.75) 8 20.8 (7:04) - 90.7
15 - 237 STAR PROSPECT Squires, Sara 51.9 (65.42) 17 26.0 (7:17) - 94.9
16 - 223 LOUGHNATOUSA GYPSY DIAMOND Downes, Andrew 58.4 (61.04) 8 29.6 (7:26) - 96.0
17 - 205 JUMBO'S JET Clark, Anthony 61.9 (58.75) 13 24.0 (7:12) - 98.9
18 - 221 EURO TREBLE Duarte, Seabra (POR) 62.8 (58.13) 21 17.2 (6:55) - 101.0
19 - 225 FORTUNESNIGHT Haddow, Olivia 48.4 (67.71) 29 25.6 (7:16) - 103.0
20 - 229 GRAN-KIKI Olding, Ian (IRL) 70.6 (52.92) 7 28.4 (7:23) - 106.0
21 - 215 ASHDALE CRUISE MASTER Gilruth, Emily 59.1 (60.63) 4 24.8 (7:14) 20 107.9
22 - 214 SKIDADDLE York, Sam 55.6 (62.92) 24 29.2 (7:25) - 108.8
23 - 249 TOMMY PINK Mayberry, Sarra 60.3 (59.79) 7 22.0 (7:07) 20 109.3
24 - 240 JUST APPEAL Wynne Morris, Sian 60.6 (59.58) 7 24.4 (7:13) 20 112.0
25 - 253 SHANNONDALE QUE O'Sullivan, Katie (IRL) 75.3 (49.79) 12 30.8 (7:29) - 118.1
26 - 248 RIVER ROSE Laidlaw, Peter 55.3 (63.13) 12 31.2 (7:30) 20 118.5
27 - 245 CLOVER CURTIS Townend, Oliver 42.8 (71.46) 24 33.6 (7:36) 20 120.4
28 - 211 OINGY BOINGY Wilson, Nicola 66.6 (55.63) 4 30.8 (7:29) 20 121.4
29 - 260 ON AIR II Clancey, Jolyse 60.9 (59.38) 22 39.2 (7:50) - 122.1
30 - 251 CLASSIC DIAMOND CHARM Fitzgerald, Stuart (RSA) 54.4 (63.75) 12 39.2 (7:50) 20 125.6
31 - 246 TSUNAMI II Phillips, Zara 62.2 (58.54) 17 40.0 (7:52) 20 139.2
32 - 235 LOXTON RIDGE Reilly, Deirdre (IRL) 65.9 (56.04) 4 54.0 (8:27) 60 183.9

Duarte Seabra on Euro Treble Scottish Open Horse Championships 2008 - Results and Pictures, Scotland
Duarte Seabra on Euro Treble
The Sun Shone - At Times! Scottish Open Horse Championships 2008 - Results and Pictures, Scotland
The Sun Shone - At Times!
Cleared - with Plenty to Spare Scottish Open Horse Championships 2008 - Results and Pictures, Scotland
Cleared - with Plenty to Spare
Sam York riding Skidaddle Scottish Open Horse Championships 2008 - Results and Pictures, Scotland
Sam York riding Skidaddle
Andrew Downes on L Gypsy Diamond Scottish Open Horse Championships 2008 - Results and Pictures, Scotland
Andrew Downes on L Gypsy Diamond
Lucy Wiegersma on W.Inigo Jones Scottish Open Horse Championships 2008 - Results and Pictures, Scotland
Lucy Wiegersma on W.Inigo Jones
Clare Lewis on Park Pageboy Scottish Open Horse Championships 2008 - Results and Pictures, Scotland
Clare Lewis on Park Pageboy
Steven Smith on Fernando Scottish Open Horse Championships 2008 - Results and Pictures, Scotland
Steven Smith on Fernando
Ian Olding on Gran-Kiki Scottish Open Horse Championships 2008 - Results and Pictures, Scotland
Ian Olding on Gran-Kiki

Scottish Open Horse Championships 2008 - Results and Pictures, Scotland